This page is designed to help you compare the most popular information about the feminine mesh heads I’ve added to The Mesh Directory. To see larger versions of an image, or simply to get more info, please click the link in the “Creator & Product” section. Some listings have a * in one or more sections. These indicate that there are more details about that section on the product’s page.
Please note that the product with the most checkmarks isn’t always the best body for you specifically. For example, if you only use BOM products you don’t need applier layers or Omega support.
Page Navigation
Sortable Table
Drag & Drop Comparison Tool
Sortable Table
Appearance | Creator & Product | Related Product(s) | Price in L | Animations Included? | Applier Layers | Bakes on Mesh (BOM) | Omega | Mod Permissions |
---|---|---|---|---|---|---|---|---|
CATWA Lona | Other CATWA Bento Heads | 5,000 | ✓ | ✓ | ✓ | ✓ | ✗ | |
CATWA HDPRO MajerSoft | HDPRO Line | 5,900 | ✓ | ✓ | ✓ | ✓ | ✗ | |
GA.EG Ava | Other GA.EG Bento Heads | 2,850 | ✓ | ✓ | ✓ | ✓ | ✗ | |
Genus Baby Face | Strong, Strange, Classic | 3,300 now 5,500 full | ✓ | ✓ | ✓ | ✓ | ✗ | |
LAQ Neve | Other LAQ Bento Heads | 1,500* | ✗* | ✗* | ✗* | ✓ | ✗ | |
LeLutka Avalon | Evolution X Line | 3,990 | ✓ | ✓* | ✓ | ✓* | ✗ | |
LeLutka River | Evolution Line | 3,990 | ✓ | ✓* | ✓ | ✓* | ✗ | |
LeLutka Simone | Origins Line | 2,700 | ✓ | ✓ | ✓ | ✓ | ✗ | |
LOGO Ivona | Other LOGO Bento Heads | 3,499* | ✓ | ✓ | ✓ | ✓ | ✗ | |
META Ava | Other META Heads | 99 | ✗ | ✗ | ✓ | ✗ | ✓* | |
META Bae | Other META Heads | 99 | ✗ | ✗ | ✓ | ✗ | ✓* | |
Vista Zoe | Other Vista Heads | 2,000 | ✓ | ✓ | ✓* | ✓ | ✗ |
*See the product page for more info. You can get there by clicking the link in the “Creator & Product” section.
Drag & Drop Comparison Tool
Want to compare specific products side by side? Now it’s easy! Just select the product name and drag & drop it to the comparison section.
Drag
Here
Drag
Here
Drag
Here
*See the product page for more info. You can get there by clicking the link in the “Creator & Product” section.